from:
£417.28
inc VAT
MODEL | ECOSSH158SOLAR | ECHOSSH208SOLAR | ECOSSH308SOLAR | ECOSSH408SOLAR |
Storage Heater Input** | 975W | 1300W | 1950W | 2600W |
Stored Energy | 7.8kWh | 10.4kWh | 15.6kWh | 20.8kWh |
Balancing Element Output** | 450W | 600W | 900W | 1200W |
Charging 7Hrs kWh | 7.4 | 9.9 | 14.9 | 19.8 |
Length (cm) | 55 | 66 | 89 | 111 |
Depth (cm) | 18 | 18 | 18 | 18 |
Height (cm) | 73 | 73 | 73 | 73 |
Total weight (kg) | 61 | 79 | 112 | 148 |
No. of bricks 6kg | 4 | 8 | 12 | 16 |
EAN13 | 8432336107269 | 8432336107283 | 8432336107306 | 8432336107320 |
**Storage heater and balancing elements will never operate at the same time