from:
£631.12
inc VAT
MODEL | SSHE050 | SSHE070 | SSHE100 | SSHE125 | SSHE150 |
Input Rating +5%/-10% | 1.02kW | 1.56kW | 2.22kW | 2.76kW | 3.30KW |
Balancing Element Output** | 500W | 750W | 1000W | 1250W | 1500W |
Length (cm) | 58.1 | 70.3 | 82.3 | 94.7 | 106.9 |
Depth (cm) | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Height (cm) | 74.9 | 74.9 | 74.9 | 74.9 | 74.9 |
Max. Storage Capacity | 7140 | 10920 | 15540 | 19320 | 23100 |
Controls | Digital Controls | Digital Controls | Digital Controls | Digital Controls | Digital Controls |
EAN 13 | 5011139080783 | 5011139080790 | 5011139081254 | 5011139080806 | 5011139080813 |
**Storage heater and balancing elements will never operate at the same time
1 year warranty