from:
£789.70
inc VAT
MODEL | ECOHHR20 SOLAR | ECOHHR30 SOLAR | ECOHHR40 SOLAR |
Storage Heater Input** | 1740W | 2610W | 3480W |
Stored Energy | 12.2kWh | 18.3kWh | 24.4kWh |
Balancing Element Output** | 550W | 820W | 1100W |
Length (cm) | 72 | 95 | 117 |
Depth (cm) | 19.5 | 19.5 | 19.5 |
Height (cm) | 73 | 73 | 73 |
No. of bricks 6kg | 12 | 18 | 24 |
EAN 13 | 8432336111501 | 8432336111525 | 8432336111549 |
**Storage heater and balancing elements will never operate at the same time
1 Year Warranty