from:
£674.16
inc VAT
MODEL | ECOHHR10 | ECOHHR20 | ECOHHR30 | ECOHHR40 |
Storage Heater Input ** | 871W | 1742W | 2613W | 3484W |
Balancing Element Output ** | 270W | 550W | 820W | 1120W |
Charging 7 HRS kWh | 6.1 | 12.2 | 18.3 | 24.4 |
Length (cm) | 49 | 72 | 95 | 117 |
Depth (cm) | 19.5 | 19.5 | 19.5 | 19.5 |
Height (cm) | 76 | 76 | 76 | 76 |
Total weight (kg) | 54 | 97 | 140 | 183 |
No. of bricks 6kg | 6 | 12 | 18 | 24 |
Frequency Hz | 50 | 50 | 50 | 50 |
EAN 13 | 8432336110900 | 8432336110924 | 8432336110948 | 8432336110962 |
**Storage heater and balancing elements will never operate at the same time
*12 year warranty